UnaGPT
AI Self-learning Exercises System for All Subjects
Utilize advanced AI technology to instantly analyze detailed answers, identify true shortcomings, and offer personalized suggestions!
Utilize advanced AI technology to instantly analyze detailed answers, identify true shortcomings, and offer personalized suggestions!
The above research results directly adopt the DSE grading criteria without optimization by Una’s tutors. Accuracy calculations allow for a one-mark margin of error (0 → 0, 1 → 1/2, ≥2 → ±1 mark).
TRIAL | BASIC | INTERMEDIATE | ADVANCED | |
|---|---|---|---|---|
AI Credits | 9,600 | 60,000 | 300,000 | 1,200,000 |
User Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Teacher Training | Videos, text | 1 hour, online | 2 hours, online | 2 hours, online |
Technical Support | Online, text | Online, text | Priority | Priority |
FREE 3 months | $4,920 HKD | $19,200 HKD | $49,200 HKD |
AI Feature | English Question | Chinese Question | Math/ Coding Question |
|---|---|---|---|
1. Evaluate Student Answer ( / attempt) | |||
Short Question
| 10 (≤200 Eng Words) | 10 (≤150 Chi Characters) | 45 (≤200 Symbols) |
Double Short Question | 20 (≤400 Eng Words) | 20 (≤300 Chi Characters) | 90 (≤400 Symbols) |
Long Question (❌ Writing Skills Analysis) | 45 (≤3,333 Eng Words) | 45 (≤2,500 Chi Characters) | 135 (≤1,333 Symbols) |
Long Question (✅ Writing Skills Analysis) | 90 (≤3,333 Eng Words) | 135 (≤2,500 Chi Characters) | / |
2. OCR Handwriting Conversion
( / image) | 1 | 3 | 3 |
3. OCR Markdown Conversion
( / image) | 6 | 6 | 6 |
4. Generate Image Description
( / image) | 6 | 6 | / |
AI Feature | Short Question | Double Short Question | Long Question |
5. Generate Class Report
( / student answer) | 0.25 | 0.5 | 1 |